Woodmead Offices To Let
To Let Woodmead, Gauteng · 594 m²
R95.00/m²
| Stock # | SOKO77214 |
|---|---|
| Category | Offices |
| Building Name | Woodmead North Office Park |
| Type | To Let |
| Rental |
R95.00/m² ≈ R56,430 per month |
| Address | Ask the Digital Broker — availability & enquiries |
| Suburb | Woodmead |
| Province | Gauteng |
| Size | 594 m² |
| Updated | 2026-10-28 |
Woodmead Offices To Let. Floor no Ground Floor. 594 square metres. Rental price R95.00/square metre
Tags: Woodmead Offices To Let Woodmead Offices To Rent
