Modderfontein Offices To Let
To Let Modderfontein, Gauteng · 594 m²
R85.60/m²
| Stock # | SOKO76976 |
|---|---|
| Category | Offices |
| Building Name | Moddercrest Office Park |
| Type | To Let |
| Rental |
R85.60/m² ≈ R50,846 per month |
| Address | Ask the Digital Broker — availability & enquiries |
| Suburb | Modderfontein |
| Province | Gauteng |
| Size | 594 m² |
| Updated | 2026-11-06 |
Modderfontein Offices To Let. Floor no SO26. 594 square metres. Rental price R85.60/square metre
Tags: Modderfontein Offices To Let Modderfontein Offices To Rent
