Normed — Offices to Let & For Sale, Pretoria North
Normed is a commercial office building at 260 Burger Street Pretoria North Gauteng. We have tracked 54 offices and retail listings here since 2008, with asking rentals from R30.00/m² to R145.00/m². 17 units are available to let or buy right now.
- Location
- 260 Burger Street Pretoria North Gauteng
- Space types
- Offices and Retail
- Asking rental
- R30.00/m² – R145.00/m²
- History
- 54 listings on record, 2008–2026
- Data updated
Looking for space at Normed?
54 listings on record since 2008. 17 unit(s) are currently marketed below.
Currently available at Normed
Previously listed at Normed
Historical marketing records — for reference, not current availability.
| Listed | Type | Space | Size | Asking |
|---|---|---|---|---|
| 2019-05 | To Let | Retail | 105 m² | R100.00/m² |
| 2019-04 | To Let | Offices | 63 m² | R85.00/m² |
| 2018-08 | To Let | Offices | 59 m² | R85.00/m² |
| 2018-08 | To Let | Offices | 98 m² | R80.00/m² |
| 2018-07 | To Let | Retail | 130 m² | R56.00/m² |
| 2015-08 | To Let | Offices | 67 m² | R85.00/m² |
| 2015-08 | To Let | Offices | 94 m² | R55.00/m² |
| 2012-01 | To Let | Retail | 430 m² | R50.00/m² |
| 2012-01 | To Let | Retail | 110 m² | R90.00/m² |
| 2012-01 | To Let | Retail | 145 m² | R75.00/m² |
| 2012-01 | To Let | Retail | 62 m² | R127.00/m² |
| 2011-03 | To Let | Offices | 76 m² | R55.00/m² |
| 2011-03 | To Let | Retail | 363 m² | R55.00/m² |
| 2011-03 | To Let | Offices | 94 m² | R55.00/m² |
| 2011-03 | To Let | Offices | 112 m² | R55.00/m² |
… and 22 more over the years.
Asking rental trends
Average asking rental (R/m²) by space type, from To Let listings marketed here. Figures are asking rates, not transacted.
View the numbers
| 2008 | 2009 | 2010 | 2011 | 2015 | 2018 | 2019 | 2026 |
|---|---|---|---|---|---|---|---|
| R45 | R43 | R43 | R62 | R70 | R83 | R85 | R78 |
| 2008 | 2009 | 2010 | 2011 | 2012 | 2018 | 2019 | 2026 |
|---|---|---|---|---|---|---|---|
| R42 | R61 | R71 | R55 | R86 | R56 | R100 | R92 |
Location
Browse more: Commercial property in Pretoria North Offices in Pretoria North
Frequently asked questions
How much does it cost to rent space at Normed?
Asking rentals at Normed have ranged from R30 to R145/m² per month across 54 listings on record since 2008. Average asking rates have risen about 95% since 2008. These are asking rates, not transacted figures.
Is there space available at Normed right now?
Yes — 17 units are currently marketed at Normed, listed above. Over the site's history 54 listings have been recorded here since 2008.
What size are the units at Normed?
Units marketed at Normed have ranged from 43 m² to 430 m².
Where is Normed?
Normed is a commercial office building at 260 Burger Street Pretoria North Gauteng.
Other buildings in Pretoria North
North Park Mall · Zelda Park · Erf 651 · North Place · Blaauw Village · Tronap · Erf 809 · Ramreg · Ossip · Eeufees Centre
